 |
 |
 |
 |
 |
 |
 |
 |
|
107 Goldsborough Street
|
|
Easton, MD
|
|
$748,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
124 Aurora St
|
|
Easton, MD
|
|
$349,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
19 Goldsborough St
|
|
Easton, MD
|
|
$339,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
20853 Frazier Point Lane
|
|
Preston, MD
|
|
$824,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
24-26 Plum Street
|
|
Easton, MD
|
|
$299,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
25474 Chance Farm Rd
|
|
Royal Oak, MD
|
|
$1,295,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
25948 St Michaels Rd
|
|
St Michaels, MD
|
|
$1,695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
2671 Choptank Main St
|
|
Preston, MD
|
|
$249,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
27887 Peach Orchard Rd
|
|
Easton, MD
|
|
$749,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29409 Dutchmans Lane
|
|
Easton, MD
|
|
$149,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
29671 Lyons Drive
|
|
Easton, MD
|
|
$299,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
30151 Dover Rd
|
|
Easton, MD
|
|
$385,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31 Clay Street #401
|
|
Easton, MD
|
|
$139,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
31510 Bruceville Rd
|
|
Trappe, MD
|
|
$79,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3725 Payne Rd
|
|
Preston, MD
|
|
$599,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
3761 Margits Lane
|
|
Trappe, MD
|
|
$2,350,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4 Engerman Ave
|
|
Denton, MD
|
|
$1,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
410 Oakley Street
|
|
Cambridge, MD
|
|
$43,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
425 Washington St
|
|
Easton, MD
|
|
$299,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
4744 Ferry Neck Rd
|
|
Royal Oak, MD
|
|
$1,195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
520 Trippe Ave
|
|
Easton, MD
|
|
$448,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
5999 Canterbury Drive
|
|
Easton, MD
|
|
$2,595,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
6536 Bell Creek Rd
|
|
Preston, MD
|
|
$419,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7011 Hopkins Neck Rd
|
|
Easton, MD
|
|
$359,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7088 Bozman Neavitt Rd
|
|
Bozman, MD
|
|
$895,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7444 Jeffreys Way
|
|
Easton, MD
|
|
$329,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7577 Easton Club Drive
|
|
Easton, MD
|
|
$649,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7709 Quaker Neck Rd
|
|
Bozman, MD
|
|
$849,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
7951 Industrial Park Dr
|
|
Easton, MD
|
|
$999,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
808 Morris St S
|
|
Oxford, MD
|
|
$2,295,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8154 Easton Village Drive
|
|
Easton, MD
|
|
$119,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8162 Easton Village Drive
|
|
Easton, MD
|
|
$109,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8276 Ocean Gtwy
|
|
Easton, MD
|
|
$2,500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8374 Ocean Gateway
|
|
Easton, MD
|
|
$5,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
8851 Quailsar Rd
|
|
Easton, MD
|
|
$2,295,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9141 Deer Leap Lane
|
|
St Michaels, MD
|
|
$2,250,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9171 Black Dog Alley
|
|
Easton, MD
|
|
$179,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
9262 Macks Lane
|
|
McDaniel, MD
|
|
$1,695,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Boone Creek
|
|
Oxford, MD
|
|
$259,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brookletts Ave
|
|
Easton, MD
|
|
$350
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Brooks Dr Storage Units
|
|
Easton, MD
|
|
$500
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Carlton Business Park
|
|
Easton, MD
|
|
$249,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Eagle Drive
|
|
Easton, MD
|
|
$849,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Hunters Point Ln
|
|
Denton, MD
|
|
$149,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 1, Noble Rd
|
|
Federalsburg, MD
|
|
$169,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 2, Noble Rd
|
|
Federalsburg, MD
|
|
$129,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 4, Noble Rd
|
|
Federalsburg, MD
|
|
$239,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 70, Edmond Ave
|
|
Easton, MD
|
|
$195,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Lot 84 Old Pasture Rd
|
|
Easton, MD
|
|
$184,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Oxford Rd
|
|
Oxford, MD
|
|
$209,900
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Picture Perfect Home
|
|
Easton, MD
|
|
$359,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
RT 404 Denton
|
|
Denton, MD
|
|
$1,950,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
Shore Hwy Sennett Rd
|
|
Denton, MD
|
|
$1,500,000
|
 |
| More >> |
|
 |
 |
|
|
 |
 |
|
 |
 |
 |
 |
 |
 |
|
Specializing in fine homes and waterfront properties in beautiful Talbot County, Maryland
|
 |
 |
 |
|
|
 |
 |
|
|
 |
 |
 |
 |
 |  | 105 First St Oxford, MD 21654 |  | $11,500,000 |  | Fantastic & rare in town waterfront lot in Oxford, Maryland on Town Creek. Featur... More >> |
|
|  |  |  | 615 Blackbeard Road Queenstown, MD 21658 |  | $4,700,000 |  | This lushly-landscaped property with westerly exposure faces breathtaking sunsets ... More >> |
|
|  |  |  | Eastern Shore Luxury St Michaels, MD 21663 |  | $3,995,000 2.4 acres |  | Enjoy fantastic views of the Miles River and Eastern Bay from one of the finest ho... More >> |
|
|  |  |  | Morgans Point Drive Oxford, MD 21654 |  | $3,750,000 31.7 acres |  | Perfect estate site. Broad Tred Avon views, Near historic Oxford, Maryland. More >> |
|
|  |  |  | 27380 Oxford Rd Oxford, MD 21654 |  | $2,995,000 25.8 acres |  | Privacy, acreage, fabulous views, coveted location, and quality construction all i... More >> |
|
|  |  |  | 4535 Benoni Point Rd Royal Oak, MD 21662 |  | $2,695,000 5.5 acres |  |
Fantastic "cottage" style home on a truly magnificent waterfront property. Overl... More >> |
|
|  |  |  | 5999 Canterbury Drive Easton, MD 21601 |  | $2,595,000 5.5 acres |  | Fantastic waterfront estate near the Talbot Country Club. Features include 500+ f... More >> |
|
|  |  |  | 7937 Fort Stokes Lane Easton, MD 21601 |  | $2,395,000 5.0 acres |  | Fantastic custom-built home with large front porch and balconies on 5 +/- acres si... More >> |
|
|  |  |  | 3761 Margits Lane Trappe, MD 21673 |  | $2,350,000 5.0 acres |  | GRAND GEORGIAN ESTATE - Beautifully designed and constructed Georgian, in an estat... More >> |
|
|  |  |  | 808 Morris St S Oxford, MD 21654 |  | $2,295,000 5.0 acres |  | HORIZON SUNSET VIEWS. Unbelievable quality and attention to detail. Come see this ... More >> |
|
|  |  |  | 8851 Quailsar Rd Easton, MD 21601 |  | $2,295,000 5.0 acres |  | Terrific Eastern Shore Estate on a rare point of land with fantastic westerly view... More >> |
|
|  |  |  | 9141 Deer Leap Lane St Michaels, MD 21663 |  | $2,250,000 20.0 acres |  | Just minutes to historic St Michaels, this beautiful 20 acre waterfront lot with S... More >> |
|
|  |  |  | Avonbourne Lane Easton, MD 21601 |  | $1,975,000 56.0 acres |  | 56 acres at the head of Shipshead Creek with approved SDA and recorded right of wa... More >> |
|
|  |  |  | 4549 Bachelor Point Court Oxford, MD 21654 |  | $1,975,000 56.0 acres |  | Fantastic turn-key home at Bachelor's Point. Come and see this custom-built resid... More >> |
|
|  |  |  | 4549 Bachelor Point Ct Oxford, MD 21654 |  | $1,975,000 1.6 acres |  | Fantastic turnkey home at Bachelor's Point. Come and see this custom built residen... More >> |
|
|  |  |  | RT 404 Denton Denton, MD 21629 |  | $1,950,000 1.6 acres |  | 6 highway commercial acres on Route 404 at a lighted intersection in the town of D... More >> |
|
|  |  |  | 4 Engerman Ave Denton, MD 21629 |  | $1,950,000 1.6 acres |  | Six highway commercial acres on Route 404 at a lighted itnersection in the town of... More >> |
|
|  |  |  | 5077 Reed Rd Oxford, MD 21654 |  | $1,850,000 2.0 acres |  | Fantastic waterfront setting on Goldsborough Creek. Great location just minutes fr... More >> |
|
|  |  |  | 27391 Oxford Rd Oxford, MD 21654 |  | $1,795,000 4.4 acres |  | Picture Perfect Waterfront Compound - Sited on 4.41 tranquil, private acres overlo... More >> |
|
|  |  |  | 9262 Macks Lane McDaniel, MD 216 |  | $1,695,000 4.4 acres |  | Over 5,000 sf quality brick waterfront home on 8+/- acres on Harris Creek with st... More >> |
|
|  |  |  | 25948 St Michaels Rd St Michaels, MD 21663 |  | $1,695,000 4.4 acres |  | Huge view! Completely rennovated four bedroom home with custom pool, lush landsca... More >> |
|
|  |  |  | Shore Hwy Sennett Rd Denton, MD 21629 |  | $1,500,000 3.5 acres |  | 3.46 acres on busy Route 404, Shore Highway, corner located with great access and ... More >> |
|
|  |  |  | 25474 Chance Farm Rd Royal Oak, MD 21662 |  | $1,295,000 3.4 acres |  | Fantastic 3.5 +/- acre estate features 6 ft +/- MLW, 225 ft +/- of shoreline on So... More >> |
|
|  |  |  | 24047 Porter's Creek Lane St Michaels, MD 21663 |  | $1,275,000 1.9 acres |  | Beautiful eastern shore retreat just minutes from downtown historic St Michaels. F... More >> |
|
|  |  |  | 4744 Ferry Neck Rd Royal Oak, MD 21662 |  | $1,195,000 9.4 acres |  | Bay Views In Talbot County - Fabulous, private, and rare nine acres waterfront hom... More >> |
|
|  |  |  | 107 First Street Oxford, MD 21654 |  | $1,049,000 9.4 acres |  | Terrific Oxford Waterfront on Town Creek. Offering 7 boat slips at 4 finger piers,... More >> |
|
|  |  |  | 7951 Industrial Park Dr Easton, MD 21601 |  | $999,000 1.1 acres |  | 10,000 +/- sq ft commercial building abailable for sale or lease. The building in... More >> |
|
|  |  |  | 206 Harrison Street Easton, MD 21601 |  | $999,000 1.1 acres |  | One of Easton's finest homes. Carefully renovated with modern amenities, yet maint... More >> |
|
|  |  |  | 7088 Bozman Neavitt Rd Bozman, MD 21612 |  | $895,000 2.1 acres |  | Picture perfect getaway. Enjoy big westerly views overlooking the pool at your co... More >> |
|
|  |  |  | Eagle Drive Easton, MD 21601 |  | $849,900 2.1 acres |  | Looking for a place to build your dream home? Look no further! Hurry and see this ... More >> |
|
|  |  |  | 7709 Quaker Neck Rd Bozman, MD 21612 |  | $849,500 2.1 acres |  | Perfect family getaway, enjoy privacy and the best of Eastern Shore living with th... More >> |
|
|  |  |  | 20853 Frazier Point Lane Preston, MD 21655 |  | $824,900 2.1 acres |  | Fantastic waterfront farm, minutes from Easton. Nearly 60 acres with pond, expansi... More >> |
|
|  |  |  | 27887 Peach Orchard Rd Easton, MD 21601 |  | $749,000 2.1 acres |  | Located on the Easton/Oxford corridor, a great four bedroom Colonial home with abs... More >> |
|
|  |  |  | 107 Goldsborough Street Easton, MD 21601 |  | $748,000 2.1 acres |  | Enjoy the finest in-twon living with this 19th century home in the heart of histor... More >> |
|
|  |  |  | 7577 Easton Club Drive Easton, MD 21601 |  | $649,900 2.1 acres |  | First time offered! Beautiful, custom built home, placed on the 15th green in Mas... More >> |
|
|  |  |  | 3725 Payne Rd Preston, MD 21655 |  | $599,900 2.1 acres |  |
Great opportunity to own 11 commercially zoned acres on Maryland's Eastern Shore... More >> |
|
|  |  |  | 520 Trippe Ave Easton, MD 21601 |  | $448,000 2.1 acres |  | Quiet, desirable neighborhood close to the YMCA, Idlewild Park, restaurants, schoo... More >> |
|
|  |  |  | 28360 Village Lake Way Easton, MD 21601 |  | $429,900 2.1 acres |  | Like new model home in Easton Village. Direct lake view, masonry fireplace, beaut... More >> |
|
|  |  |  | 6536 Bell Creek Rd Preston, MD 21601 |  | $419,900 30.0 acres |  | Spectacular, custom family home built on a private 30 acre +/- wooded lot only min... More >> |
|
|  |  |  | 30151 Dover Rd Easton, MD 21601 |  | $385,000 30.0 acres |  | Beautiful country home on large lot just a couple miles from downtown Easton. Ext... More >> |
|
|  |  |  | 7011 Hopkins Neck Rd Easton, MD 21601 |  | $359,900 0.5 acres |  | Hardwood floors throughout this bright and open home built in 2007. Privacy fenced... More >> |
|
|  |  |  | Picture Perfect Home Easton, MD 21601 |  | $359,000 0.5 acres |  | Turn key, and super energy efficient, vastly upgraded home in Bretridge. Features ... More >> |
|
|  |  |  | 124 Aurora St Easton, MD 21601 |  | $349,900 0.5 acres |  | Great opportunity for retail or restaurant operations. Currently rented, see agen... More >> |
|
|  |  |  | 19 Goldsborough St Easton, MD 21601 |  | $339,900 0.5 acres |  | Location, Location, Location. Turn Key and ready for your business. 900 +/- sq ft ... More >> |
|
|  |  |  | 7444 Jeffreys Way Easton, MD 21601 |  | $329,000 0.5 acres |  | Perfect and like new turn key home in Easton Club East. Non age restricted section... More >> |
|
|  |  |  | 24-26 Plum Street Easton, MD 21601 |  | $299,900 0.3 acres |  | Hard to find duplex in great shape. Both units feature three bedrooms.
Current te... More >> |
|
|  |  |  | 425 Washington St Easton, MD 21601 |  | $299,900 0.3 acres |  | Beautiful brick Cape Cod near the park, schools and downtown Easton. Beautifully l... More >> |
|
|  |  |  | 29671 Lyons Drive Easton, MD 21601 |  | $299,000 0.3 acres |  | Like new turn key home in Easton Club East. Features include main level master, hu... More >> |
|
|  |  |  | Boone Creek Oxford, MD 21654 |  | $259,900 24.3 acres |  | Extremely rare 25+/- acre, perc approved lot in Oxford. No additional subdivision... More >> |
|
|  |  |  | 55 Poplar St Hurlock, MD 21643 |  | $249,900 24.3 acres |  | Great opportunity to own a turn key business for a reasonable and affordable price... More >> |
|
|  |  |  | Carlton Business Park Easton, MD 21601 |  | $249,900 1.8 acres |  | Listing includes two I-1 zoned separately deeded lots in Carlton Business Park. T... More >> |
|
|  |  |  | 2671 Choptank Main St Preston, MD 21655 |  | $249,000 1.8 acres |  | This spacious and open four bedroom home features a balcony, deck, koi pond, large... More >> |
|
|  |  |  | Lot 4, Noble Rd Federalsburg, MD 21632 |  | $239,000 15.7 acres |  | 15.744 acre building lot located in country facing Smithville Lake. Standard perc... More >> |
|
|  |  |  | Oxford Rd Oxford, MD 21654 |  | $209,900 2.0 acres |  | This 2 +/- acres located on the Oxford corridor is the perfect setting for your dr... More >> |
|
|  |  |  | Edmond Ave Easton, MD 21601 |  | $195,000 2.0 acres |  | Rare lot at the end of street in Cooke's Hope, one of the best ever made available... More >> |
|
|  |  |  | Lot 70, Edmond Ave Easton, MD 21601 |  | $195,000 0.5 acres |  | Build your dream home, with your builder in one of Talbot County's most desireable... More >> |
|
|  |  |  | Lot 84 Old Pasture Rd Easton, MD 21601 |  | $184,900 0.4 acres |  | Build your dream home, with your builder in one of Talbot County's most desirable ... More >> |
|
|  |  |  | 9171 Black Dog Alley Easton, MD 21601 |  | $179,900 2.0 acres |  | Super easy 3 bedroom, 2 bath, one level home on 2 private acres just minutes from ... More >> |
|
|  |  |  | Lot 1, Noble Rd Federalsburg, MD 21632 |  | $169,000 4.0 acres |  | 4 acre bulding lot located in the country facing Smithville Lake. Standard perc. ... More >> |
|
|  |  |  | 29409 Dutchmans Lane Easton, MD 21601 |  | $149,900 0.5 acres |  | Good starter home in Stoney Ridge. Features 3 bedrooms, including a first floor ma... More >> |
|
|  |  |  | Hunters Point Ln Denton, MD 21629 |  | $149,000 7.6 acres |  | Beautiful, mostly wooded lot with stream. Very private with large trees. Lots of... More >> |
|
|  |  |  | 31 Clay Street #401 Easton, MD 21601 |  | $139,900 7.6 acres |  | Brand new three bedroom duplex under construction and scheduled to be available 2/... More >> |
|
|  |  |  | Lot 2, Noble Rd Federalsburg, MD 21632 |  | $129,000 2.0 acres |  | 2 acre building lot located in country facing Smithville Lake. Standard perc. Ow... More >> |
|
|  |  |  | 8154 Easton Village Drive Easton, MD 21601 |  | $119,900 2.0 acres |  | Fantastic large lot in Easton Village. Build your dream home the way you want it!... More >> |
|
|  |  |  | 8162 Easton Village Drive Easton, MD 21601 |  | $109,900 2.0 acres |  | Fantastic large lot in Easton Village. Build your dream home the way you want it!... More >> |
|
|  |  |  | Lobau Dr Denton, MD 21629 |  | $89,900 5.1 acres |  |
Extremely private lot close to town amenities. Nicely wooded, 5+ acre lot with a... More >> |
|
|  |  |  | 31510 Bruceville Rd Trappe, MD 21673 |  | $79,900 5.1 acres |  | Perc approved building lot in Trappe just minutes from Easton. 4 acres, in a count... More >> |
|
|  |  |  | 410 Oakley Street Cambridge, MD 21613 |  | $43,900 5.1 acres |  | Cute bungalow in historic Cambridge. Central AC, updated and ready to move in. More >> |
|
|  |  |  | 8374 Ocean Gateway Easton, MD 21601 |  | $5,000 5.1 acres |  | Perfest location for a retail business. One of the highest traffic counts in the ... More >> |
|
|  |  |  | 8276 Ocean Gtwy Easton, MD 21601 |  | $2,500 5.1 acres |  | Completely renovated turn key class a office space on one of the highest traffic c... More >> |
|
|  |  |  | Brooks Dr Storage Units Easton, MD 21601 |  | $500 5.1 acres |  | 800 +/- SF of stoarge space immediately available in Easton. Overhead door and el... More >> |
|
|  |  |  | Brookletts Ave Easton, MD 21601 |  | $350 5.1 acres |  | Second floor office suites starting at $350 per month. Contact Chuck for more det... More >> |
|
|  |
 |
| If you cannot find what you are looking for, click here to search all listings or tell me about your housing needs. |
 |
|
|
 |
|
|
Chuck Mangold is a Oxford Maryland Real Estate Agent. Chuck Mangold Specializes in Oxford MD Real Estate, Easton Maryland Real Estate, Cambridge Maryland Real Estate and all of Dorchester County, Caroline County and Talbot County Maryland. Contact Chuck Mangold for more information on Oxford Maryland Real Estate and all surrounding areas.
|
|